價目表
可印尺寸 | 279 x 355mm 至 420 x 594mm內 | 279 x 355mm 至 420 x 594mm內 | 279 x 355mm 至 420 x 594mm內 | 279 x 355mm 至 420 x 594mm內 | 420 x 594mm至 508 x 700mm內 | 420 x 594mm至 508 x 700mm內 | 420 x 594mm 至 508 x 700mm內 | 420 x 594mm至 508 x 700mm內 |
---|---|---|---|---|---|---|---|---|
數量 | UV總面積在 200 x 400mm以內 | UV總面積在 200 x 400mm 以內自反 | UV總面積在 200 x 400mm以上 | UV總面積在 200 x 400mm 以上自反版 | UV總面積在 400 x 400mm 以內 | UV總面積在 400 x 400mm 以內自反版 | UV總面積在 400 x 400mm至 482 x 685mm以內 | UV總面積在 400 x 400mm至 482 x 685mm 以內自反版 |
1,000 | $700 | $1,100 | $750 | $1,200 | $980 | $1,540 | $1,050 | $1,680 |
2,000 | $1,100 | $1,900 | $1,200 | $2,100 | $1,540 | $2,660 | $1,680 | $2,940 |
3,000 | $1,500 | $2,700 | $1,650 | $3,000 | $2,100 | $3,780 | $2,310 | $4,200 |
4,000 | $1,900 | $3,500 | $2,100 | $3,900 | $2,660 | $4,900 | $2,940 | $5,460 |
5,000 | $2,300 | $4,300 | $2,550 | $4,800 | $3,220 | $6,020 | $3,570 | $6,720 |
6,000 | $2,700 | $5,100 | $3,000 | $5,700 | $3,780 | $7,140 | $4,200 | $7,980 |
7,000 | $3,100 | $5,900 | $3,450 | $6,600 | $4,340 | $8,260 | $4,830 | $9,240 |
8,000 | $3,500 | $6,700 | $3,900 | $7,500 | $4,900 | $9,380 | $5,460 | $10,500 |
9,000 | $3,900 | $7,500 | $4,350 | $8,400 | $5,460 | $10,500 | $6,090 | $11,760 |
10,000 | $4,300 | $8,300 | $4,800 | $9,300 | $6,020 | $11,620 | $6,700 | $12,980 |
20,000 | $8,300 | $16,300 | $9,300 | $18,300 | $11,620 | $22,820 | $13,020 | $25,620 |
30,000 | $12,300 | $24,300 | $13,800 | $27,300 | $17,220 | $34,020 | $19,320 | $38,220 |
40,000 | $16,300 | $32,300 | $18,300 | $36,300 | $22,820 | $45,220 | $25,620 | $50,820 |
50,000 | $20,300 | $40,300 | $22,800 | $45,300 | $28,420 | $56,420 | $31,920 | $63,420 |
1. 印刷紙張尺寸最大為對開508 x 700mm,最小為279 x 355mm。
2. 自來菲林做網版,厚、薄紙同價 (以上價格已包網版費)。
3. 單面、自反版價格詳列上表,底面版以單面 x2 計算。
2. 局部UV圖層請不要加入漸變或其他特別效果。
3. 局部UV 有機會存在偏差問題,建議來稿時將需要UV的部份略為加粗。
2. 自來菲林做網版,厚、薄紙同價 (以上價格已包網版費)。
3. 單面、自反版價格詳列上表,底面版以單面 x2 計算。
局部UV來稿須知
1. 來稿時請將局部UV部份勾畫出來,做成一個圖層以作局部UV加工之用。2. 局部UV圖層請不要加入漸變或其他特別效果。
3. 局部UV 有機會存在偏差問題,建議來稿時將需要UV的部份略為加粗。